Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 20.0 | |
| 24 | 10.8 | |
| 26 | 10.6 | |
| 22 | 10.0 | |
| 26 | 4.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 22 | 7.1 | |
| 24 | 5.0 | |
| 26 | 4.1 | |
| 24 | 3.3 | |
| 23 | 2.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 51.9 | |
| 22 | 42.7 | |
| 26 | 41.2 | |
| 24 | 39.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 26 | 30.4 | |
| 26 | 29.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 22 | 86.4 | |
| 24 | 80.5 | |
| 24 | 77.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 69 | |
| 26 | 54 | |
| 24 | 38 | |
| 14 | 19 | |
| 23 | 13 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 65 | |
| 24 | 50 | |
| 26 | 41 | |
| 23 | 40 | |
| 22 | 26 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 17 | |
| 23 | 11 | |
| 20 | 5 | |
| 22 | 4 | |
| 24 | 4 | |
| View All | ||
